Applied VAT rate depending on your country.
| VAT rates by country | |
|---|---|
| Country | VAT rate |
| Belgium | 21.00% |
| Bulgaria | 20.00% |
| Cyprus | 19.00% |
| Denmark | 25.00% |
| Germany | 19.00% |
| Estonia | 22.00% |
| Finland | 25.50% |
| France | 20.00% |
| Greece | 24.00% |
| Hungary | 27.00% |
| Ireland | 23.00% |
| Italy | 22.00% |
| Croatia | 25.00% |
| Latvia | 21.00% |
| Lithuania | 21.00% |
| Luxembourg | 17.00% |
| Malta | 18.00% |
| Moldova | 20.00% |
| Netherlands | 21.00% |
| Norway | 25.00% |
| Austria | 20.00% |
| Poland | 23.00% |
| Portugal | 23.00% |
| Romania | 19.00% |
| Russia | 18.00% |
| Slovakia | 23.00% |
| Slovenia | 22.00% |
| Spain | 21.00% |
| Czechia | 21.00% |
| Türkiye | 18.00% |
| United Kingdom | 20.00% |
| Sweden | 25.00% |
| Switzerland | 8.10% |
Does your country not appear in this list? Then the VAT rate is 0%.